TPU Covestro 9370AU
TPU Covestro 9370AU
TPU Covestro 9370AU is well‑balanced polyether‑based TPU. It features outstanding hydrolysis resistance, anti‑microbial property and favorable low‑temperature flexibility. It is ideal for applications requiring sanitary protection or working under humid and low‑temperature conditions.
Main Applications
Breathable films, hoses, sports shoe soles, cable sheaths, medical and sports articles.
Physical Properties
| Property Category | Item | Test Method | Condition | Typical Data | Unit |
|---|---|---|---|---|---|
| Physical Properties | Density | ISO 1183 | 23℃ | 1.06 | g/cm³ |
| Shore A Hardness | ISO 868 / DIN ISO 7619‑1 | 1 s / 3 s | 70 | Shore A | |
| Mechanical Properties | Tensile strength at break | DIN 53504 / ISO 527 | 200 mm/min | 25.7‑27 | MPa |
| Elongation at break | DIN 53504 / ISO 527 | 200 mm/min | 738‑800 | % | |
| 100% Modulus | DIN 53504 | 200 mm/min | 1.0‑2.4 | MPa | |
| 300% Modulus | DIN 53504 | 200 mm/min | 4.3‑6.7 | MPa | |
| Tear strength | ISO 34‑1 | 500 mm/min | 39 | kN/m | |
| Abrasion loss | ISO 4649‑A | — | 69 | mm³ | |
| Rebound resilience | ISO 4662 | — | 63 | % | |
| Thermal Properties | Tensile storage modulus | ISO 6721 | ‑20℃ | 125 | MPa |
| Tensile storage modulus | ISO 6721 | 20℃ | 11.0 | MPa | |
| Tensile storage modulus | ISO 6721 | 60℃ | 9.0 | MPa | |
| Long‑term Properties | Compression set | ISO 815 | 23℃,72h | 22 | % |
| Compression set | ISO 815 | 70℃,24h | 49‑51 | % |
Processing Parameters
| Process | Parameter | Suggested Value | Unit |
|---|---|---|---|
| Injection molding | Melt temperature | 190‑210 | ℃ |
| Mold temperature | 20‑40 | ℃ | |
| Extrusion molding | Melt temperature | 175‑210 | ℃ |
Note: All information above is for reference only!



